Módulo lector RFID UHF VM-5S
Características del producto:
1.Using the most cost-effective Korean PR200 chip, the output power reaches 27dBm;
2.Ultra-low power consumption, wide temperature design;
3.Support compliance with ISO-18000-6C (EPC G2) protocol standard;
4.Working frequency 865-868MHZ, 902-928MEGAHERCIO (can be adjusted according to different country or region requirements);
5.Configuration with 2dbi 40*40mm ceramic antenna, the reading distance can reach more than 2 metros, it is the best choice for the application integration of RFID reader development and application.
Parámetros:
Specification Description | |
N º de Modelo. | VM-5S |
Actuación | |
Rango de frecuencia | 865-868MEGAHERCIO,902-928MEGAHERCIO(can be adjusted with different countries or regions) |
Frequency modulation method | Broad spectrum frequency modulation (FHSS) or fixed frequency, puede ser configurado por software |
Salida de RF | 18-27dBm ajustable |
Interface | Interfaz TTL Uart, Wiegand 26, Wiegand 34 |
GPIO | 2 entradas 2 outputs (3.3V level) |
Velocidad de comunicación | 115200 bps(default and recommended)、38400bps |
Área de trabajo de apoyo | U.S., Canada, and other regions that meet U.S. FCC certification standards;EU and other regions that comply with ETSI EN 302 208
China continental, Japón, South Korea, Malasia, Taiwán |
Etiqueta operation performance | |
Read and write distance | Leer distancia >250cm, distancia de escritura >20cm |
Reading and writing time | The average reading time per word (32pedacitos) is 6ms, and the average writing time per word (32pedacitos) is 50ms; |
Protocolo de interfaz aérea | Clase UHF global EPC 1 Gen 2/ISO-18000-6C |
Inventory tag peak speed | > 50pcs/second |
Tag buffer | 200pcs tags @ 96 bit EPC |
Día RSSI | Apoyo |
Rendimiento eléctrico mecánico | |
Working voltage | DC 3.5-5V |
Corriente de espera | <80mamá (EN pin high level); |
Sleep state current | <100etc. (EN Pin low level); |
Operating current | 260mA @ 3.5V (26 dBm de salida,25° C)
110mA @ 3.5V (18 dBm de salida,25° C) |
Start time | <100em |
Temperatura de funcionamiento | – 20 ° C – + 70 ° C |
Temperatura de almacenamiento | – 20 ° C – + 85 ° C |
Cooling method | Aire acondicionado (no external heat sink required) |
Solicitud:
It can be widely used in UHF handhelds, tablets, card issuers, integrated reader , and printing terminals that need to embed small UHF modules. The module small size and low power consumption are the preferred choices for embedded RFID readers.
Embalaje & Envío:
1.embalaje: a granel en cartón
2.Puerto de carga: FOB Shenzhen
3.Tiempo de espera: alrededor de 1 semana después de la muestra confirmada y el depósito recibido
Nuestros servicios:
1.Varios lectores rfid disponibles para sus necesidades
2.El servicio de OEM / ODM está disponible.
3.Tenemos fuerte R&Equipo D, y puede brindarle soporte tecnológico en los proyectos rfid.
Envienos su mensaje:
